Details of Jive
Submitted by webmaster on Fri, 01/30/2009 - 22:16.
Share: ![]() ![]() |
Details of Jive: Full-Featured System, Month-to-Month Contract Read Reviews Add Review |
||
| Base Service | Rates | ||
| Monthly Fee | $29.95 | Long distance rates | ¢ /min Unlimited |
| Setup/Activation Fee | $0.00 | User-user rates | ¢ /min Unlimited |
| Cancellation Fee | $100.00 | Local rates | ¢ /min Unlimited |
| Shipping Estimate | $0.00 | Regional rates | ¢ /min Unlimited |
| Other Fees | $0.00 | International rates | View International Rates |
| Special Discount | $0.00 - Free configuration of auto-attendent; 1500 free LD minutes per phone per month! | Special Calling Offers | |
| Special Notes | |||
| The monthly price we quote to you includes all applicable taxes, fees and surcharges. Call us boring, but we thought you would prefer not to be surprised. | |||
| Users' Reviews | |||
*911 over a VoIP service may not function in certain circumstances such as in the event of a loss of power or Internet connection, or if you provide incorrect address information. For more information, please review your Terms of Service with your VoIP provider and visit nena.org
**E911 over a VoIP service is different from traditional 911 service in important ways.




_the_digest_vocalocity.gif&contenttype=gif)




