Telecom Stocks
It's a fresh quarter in 2012. Stock market analysts are cautious about the new year, with precarious optimism about the economy.
Shares rose, led by a rally in banking and technology stocks that overcame an early slump among retailers amid disappointing profit forecasts. The Standard & Poor's 500 Index gained 0.3 percent to 1,281.41 at 1:40 p.m. in New York.
Bloomberg Businessweek, Jan. 5
The Digest is not a financial advice site (unless you want to save on phone service). However, you can view telecom stock here. To view the latest quote for your favorite telecom stock, just click on the Ticker symbol in the left column of each company below.
You can also view news releases and articles about each company by clicking on their name.
Telecom Stock
Domestic Telecom Stocks
| Ticker | Company Name | Mkt Cap | Return On Equity | Return On Assets | Forward PE |
| T | AT&T Inc. | 179.558B | 10.539 | 4.639 | 12.42 |
| VZ | Verizon Communications | 109.875B | 17.495 | 6.773 | 15.38 |
| BCE | BCE Inc. | 32.233B | 16.697 | 6.631 | 12.89 |
| CHT | Chunghwa Telecom | 25.406B | 13.185 | 8.241 | 17.61 |
| CTL | CenturyLink | 22.580B | 4.383 | 3.803 | 14.32 |
| WIN | Windstream Corporation | 5.960B | 36.245 | 6.776 | 14.22 |
| FTR | Frontier Communication | 5.045B | 3.145 | 3.648 | 19.81 |
| EQIX | Equinix | 4.967B | 4.577 | 3.483 | 37.65 |
| TWTC | tw telecom inc. | 2.908B | -1.049 | 4.119 | 36.49 |
| CBB | Cincinnati Bell Inc. | 630.4M | 0 | 7.659 | 11.1 |
| ATNI | Atlantic Tele-Net | 606.9M | 6.197 | 3.7 | 16.54 |
| CNSL | Consolidated Commincations | 575.6M | 38.24 | 3.361 | 22.03 |
| SHEN | Shenandoah Telecom | 252.4M | 6.65 | 4.201 | 13.55 |
| SURW | SureWest Communications | 171.5M | 0.839 | 1.68 | 29.8 |
| HTCO | Hickory Tech Corp | 150.9M | 23.514 | 4.803 | 12.42 |
| ALSK | Alaska Communications Systems | 132.5M | 0 | 6.279 | 14.14 |
Updated 1/5/2012
If you have a telecom company or online brokerage that you would like us to add to this list, or have other suggestions which may help to improve our service, please contact us. We will update the list of telecom stock periodically.